Cycle index · 2025
2025 cycle
Published results for the 2025 cycle. The BioHacking Awards.
| Peptide Quality & Testing | |
|---|---|
| Honoree | AnaSpec |
| Honoree | Bachem |
| Honoree | Bio-Synthesis |
| Honoree | Biosynth |
| Honoree | CPC Scientific |
| Honoree | GenScript |
| Honoree | JPT Peptide Technologies |
| Honoree | PolyPeptide |
| NAD+ & Longevity Clinics | |
| Honoree | BDMS Wellness Clinic |
| Honoree | Biograph |
| Honoree | Fountain Life |
| Honoree | Human Longevity |
| Honoree | Life Longevity |
| Honoree | Next Health |
| Honoree | Princeton Longevity Center |
| Honoree | VitalLife Scientific Wellness Center |
| Recovery Technology | |
| Honoree | HRV4Training |
| Honoree | WHOOP |
| Sleep Optimization Products | |
| Honoree | Oura |
| Wearables & Data Platforms | |
| Honoree | Heads Up Health |
| Honoree | Levels |
| Honoree | Nutrisense |
| Honoree | Welltory |
| Functional Nutrition | |
| Honoree | Double Wood Supplements |
| Honoree | GenuinePurity |
| Honoree | Just Glow |
| Honoree | Naturecan |
| Honoree | Neurogan Health |
| Honoree | Nootropics Depot |
| Honoree | ProHealth Longevity |
| Honoree | Renue By Science |
| Consumer Lab Testing Services | |
| Honoree | InsideTracker |
The 2025 cycle in brief
32 honorees across 7 of the 9 categories. Brand Strategy for Biohacking Brands and Cold & Heat Therapy Equipment were left empty this cycle.